Beschreibung
Nennwärmeleistung kW | 10,0 |
CO mg/m3 (bei 13% O2 ) | 1.218,75 |
Wirkungsgrad % | 75,53 |
Tripple-Werte (g/s-C°-Pa) | 6,9 / 249 / 12 |
Staub mg/m3 | 39,30 |
Brennstoffaufgabe kg/h | 3,25 |
Maße: | |
H/B/T cm | 98 ( 121 ) / 59 / 48 |
Rauchrohranschluß mm | 150 |
1.BimschV Stufe 2 |
Reviews
There are no reviews yet.